86-28-82632533
Teams Contacts:anna@naturewillbio.com
Name: | Shikonofuran A | ||
---|---|---|---|
Synonym: | Shikonofuran A | ||
Catalo gNo: | N0064 | ||
CAS: | 85022-66-8 | Long term storage conditions: | < -15 °C |
M.F.: | C18H20O5 | Purity: | 90%~99% |
M.W.: | 316.35 | Detection mode: | HPLC or GC |
Structure type: | Miscellaneous | Product delivery date: | About one week |
Plant Source: | Arnebiae radix | Product packaging: | Brown glass bottle/Vial |
Teams Contacts:anna@naturewillbio.com
86-28-82632533