86-28-82632533
Teams Contacts:anna@naturewillbio.com
Name: | ligustroflavone | ||
---|---|---|---|
Synonym: | ligustroflavone | ||
Catalo gNo: | N0721 | ||
CAS: | 260413-62-5 | Long term storage conditions: | < -15 °C |
M.F.: | C33H40O18 | Purity: | 90%~99% |
M.W.: | 724.67 | Detection mode: | HPLC or GC |
Structure type: | Flavonoids | Product delivery date: | About one week |
Plant Source: | Turpinia arguta Seem. | Product packaging: | Brown glass bottle/Vial |
Teams Contacts:anna@naturewillbio.com
86-28-82632533